BiwtylTiwb Beic Mewnol29* 2.125 Tiwb Biwtyl
GALLWN GYFLWYNO LLAWER O FATHAU O TIWB BEIC, GEIRIWCH Y MANYLION ISOD:
50*160 | 180*35 | 255*48 | 255*50 | 280*50 |
280*65-203 | 8*2 | 10*2 | 10*2.125 | 12/1.75/1.95 |
14*1.75/1.95 | 16*1.75/1.95 | 18*1.75/1.95 | 20*1.75/1.95 | 22*1.75/1.95 |
24*1.75/1.95 | 26*1.75/1.95 | 28*1.75/1 1/2 | 12*1.95/2.125 | 14/1.95/2.125 |
16*1.95/2.125 | 18*1.95/2.125 | 20*1.95/2.125 | 24*1.95/2.125 | 26*1.95/2.125 |
27.5/1.95/2.125 | 29*1.95/2.125 | 12 1/2*2 1/4 | 14*2.125/2.3 | 16*2.125/2.3 |
20*2.125/2.3 | 24*2.125/2.3 | 26*2.125/2.3 | 14*1 3/8 | 20*1 3/8 |
22*1 3/8 | 24*1 3/8 | 26*1 3/8 | 27*1 3/8 | 26*2 1/2 |
26*1.25/1.50 | 20*1.25/1.50 | 700*35C/38C | 700*28C | 700*23/25C |
700*18/23C | 16*3.0 | 20*3.0 | 24*3.0 | 26*3.0 |
20*4.0 | 24*4.0 | 26*4.0 | 250*50 | 270*48 |
FFORDD GYSYLLTU: Cathy 0086-18205321516